C.Tech. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $72,087.00 | $50,000.00 | $87,000.00 | 16 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $118,124.00 | $74,371.00 | $140,000.00 | 3 | $17,500.00 | 2 | $37,500.00 | 2 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $80,115.00 | $30,000.00 | $120,182.00 | 42 | $4,993.00 | 11 | $9,677.00 | 12 |
Construction Engineering | $85,288.00 | $49,000.00 | $133,000.00 | 20 | $10,000.00 | 1 | $10,460.00 | 5 |
Electrical | $93,652.00 | $67,000.00 | $132,500.00 | 20 | $12,258.00 | 7 | $13,481.00 | 14 |
Electronics | $71,001.00 | $37,000.00 | $93,112.00 | 13 | $4,750.00 | 2 | $4,898.00 | 7 |
Engineering Design and Drafting | $76,378.00 | $45,000.00 | $109,491.00 | 43 | $9,577.00 | 21 | $6,023.00 | 21 |
Environmental | $132,692.00 | $62,000.00 | $600,000.00 | 13 | $10,667.00 | 3 | $23,440.00 | 5 |
Geological and Geophysical | $95,205.00 | $66,195.00 | $151,300.00 | 11 | $5,000.00 | 1 | $13,318.00 | 9 |
Industrial | $93,750.00 | $55,000.00 | $130,000.00 | 4 | $3,500.00 | 2 | $12,500.00 | 2 |
Information | $73,409.00 | $42,690.00 | $86,000.00 | 6 | $7,450.00 | 2 | $1,542.00 | 3 |
Instrumentation | $122,719.00 | $51,000.00 | $211,000.00 | 16 | $41,000.00 | 7 | $16,250.00 | 12 |
Materials Engineering Technology | $76,833.00 | $70,000.00 | $80,498.00 | 3 | $7,249.00 | 1 | $3,814.00 | 1 |
Mechanical | $86,572.00 | $54,500.00 | $160,000.00 | 18 | $12,161.00 | 7 | $9,516.00 | 5 |
Petroleum | $101,067.00 | $39,312.00 | $200,000.00 | 38 | $11,772.00 | 3 | $16,259.00 | 32 |
Survey and Geomatics | $74,197.00 | $45,240.00 | $112,000.00 | 12 | $6,167.00 | 3 | $22,500.00 | 2 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $72,087.00 | $50,000.00 | $87,000.00 | 16 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $118,124.00 | $74,371.00 | $140,000.00 | 3 | $17,500.00 | 2 | $37,500.00 | 2 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $80,115.00 | $30,000.00 | $120,182.00 | 42 | $4,993.00 | 11 | $9,677.00 | 12 |
Construction Engineering | $85,288.00 | $49,000.00 | $133,000.00 | 20 | $10,000.00 | 1 | $10,460.00 | 5 |
Electrical | $93,652.00 | $67,000.00 | $132,500.00 | 20 | $12,258.00 | 7 | $13,481.00 | 14 |
Electronics | $71,001.00 | $37,000.00 | $93,112.00 | 13 | $4,750.00 | 2 | $4,898.00 | 7 |
Engineering Design and Drafting | $76,378.00 | $45,000.00 | $109,491.00 | 43 | $9,577.00 | 21 | $6,023.00 | 21 |
Environmental | $132,692.00 | $62,000.00 | $600,000.00 | 13 | $10,667.00 | 3 | $23,440.00 | 5 |
Geological and Geophysical | $95,205.00 | $66,195.00 | $151,300.00 | 11 | $5,000.00 | 1 | $13,318.00 | 9 |
Industrial | $93,750.00 | $55,000.00 | $130,000.00 | 4 | $3,500.00 | 2 | $12,500.00 | 2 |
Information | $73,409.00 | $42,690.00 | $86,000.00 | 6 | $7,450.00 | 2 | $1,542.00 | 3 |
Instrumentation | $122,719.00 | $51,000.00 | $211,000.00 | 16 | $41,000.00 | 7 | $16,250.00 | 12 |
Materials Engineering Technology | $76,833.00 | $70,000.00 | $80,498.00 | 3 | $7,249.00 | 1 | $3,814.00 | 1 |
Mechanical | $86,572.00 | $54,500.00 | $160,000.00 | 18 | $12,161.00 | 7 | $9,516.00 | 5 |
Petroleum | $101,067.00 | $39,312.00 | $200,000.00 | 38 | $11,772.00 | 3 | $16,259.00 | 32 |
Survey and Geomatics | $74,197.00 | $45,240.00 | $112,000.00 | 12 | $6,167.00 | 3 | $22,500.00 | 2 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $100,520.00 | $93,000.00 | $110,000.00 | 9 | $5,000.00 | 1 | $7,697.00 | 8 |
Civil | $120,062.00 | $70,000.00 | $174,771.00 | 23 | $1,000.00 | 2 | $20,000.00 | 9 |
Construction Engineering | $122,791.00 | $78,000.00 | $217,000.00 | 18 | $13,447.00 | 2 | $36,063.00 | 8 |
Electrical | $108,365.00 | $65,460.00 | $143,000.00 | 6 | $15,000.00 | 1 | $10,260.00 | 3 |
Electronics | $128,879.00 | $97,757.00 | $160,000.00 | 2 | $32,161.00 | 1 | $80,000.00 | 1 |
Engineering Design and Drafting | $103,656.00 | $70,000.00 | $157,500.00 | 16 | $17,550.00 | 4 | $7,000.00 | 4 |
Environmental | $125,500.00 | $85,000.00 | $171,000.00 | 6 | $15,000.00 | 2 | $21,667.00 | 3 |
Geological and Geophysical | $119,500.00 | $119,500.00 | $119,500.00 | 1 | $0.00 | 0 | $20,000.00 | 1 |
Industrial | $119,500.00 | $82,000.00 | $157,000.00 | 2 | $5,000.00 | 1 | $13,100.00 | 2 |
Information | $77,650.00 | $72,300.00 | $83,000.00 | 2 | $5,000.00 | 1 | $880.00 | 2 |
Instrumentation | $132,500.00 | $72,500.00 | $187,000.00 | 3 | $0.00 | 0 | $106,000.00 | 2 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $116,767.00 | $92,000.00 | $200,000.00 | 6 | $0.00 | 0 | $23,300.00 | 3 |
Petroleum | $147,959.00 | $88,454.00 | $287,500.00 | 10 | $6,953.00 | 2 | $52,089.00 | 5 |
Survey and Geomatics | $67,000.00 | $60,000.00 | $74,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
C. Tech. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $86,303.00 | $65,460.00 | $100,000.00 | 7 | $6,000.00 | 1 | $9,531.00 | 4 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $92,000.00 | $92,000.00 | $92,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $96,473.00 | $72,000.00 | $136,956.00 | 21 | $4,357.00 | 7 | $5,507.00 | 7 |
Construction Engineering | $103,621.00 | $73,000.00 | $166,000.00 | 24 | $39,868.00 | 4 | $54,678.00 | 10 |
Electrical | $115,133.00 | $64,000.00 | $162,000.00 | 10 | $26,707.00 | 5 | $11,429.00 | 7 |
Electronics | $94,012.00 | $45,000.00 | $125,000.00 | 14 | $24,019.00 | 6 | $15,000.00 | 3 |
Engineering Design and Drafting | $102,891.00 | $67,435.00 | $154,000.00 | 26 | $8,014.00 | 7 | $17,571.00 | 17 |
Environmental | $115,668.00 | $83,088.00 | $179,000.00 | 20 | $10,000.00 | 1 | $17,431.00 | 13 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $119,125.00 | $77,000.00 | $165,000.00 | 8 | $7,333.00 | 3 | $32,833.00 | 6 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $127,885.00 | $70,000.00 | $208,000.00 | 24 | $25,771.00 | 9 | $21,606.00 | 17 |
Materials Engineering Technology | $104,800.00 | $52,000.00 | $135,000.00 | 5 | $36,167.00 | 3 | $20,000.00 | 1 |
Mechanical | $108,282.00 | $63,000.00 | $150,000.00 | 23 | $12,992.00 | 9 | $22,534.00 | 14 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,090.00 | $84,200.00 | $300,000.00 | 31 | $34,100.00 | 3 | $48,212.00 | 27 |
Survey and Geomatics | $95,000.00 | $95,000.00 | $95,000.00 | 1 | $0.00 | 0 | $25,000.00 | 1 |
Welding Engineering Technology | $139,267.00 | $100,000.00 | $160,000.00 | 3 | $15,000.00 | 1 | $22,138.00 | 2 |
|
C.E.T. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $77,635.00 | $11,000.00 | $120,800.00 | 48 | $4,747.00 | 9 | $7,138.00 | 20 |
Biomedical | $90,071.00 | $70,000.00 | $103,690.00 | 10 | $6,351.00 | 5 | $3,600.00 | 1 |
Bioscience | $110,000.00 | $110,000.00 | $110,000.00 | 1 | $0.00 | 0 | $30,000.00 | 1 |
Chemical | $91,809.00 | $53,560.00 | $130,000.00 | 28 | $13,523.00 | 9 | $8,972.00 | 18 |
Chemical Engineering | $87,277.00 | $10,500.00 | $115,000.00 | 30 | $14,197.00 | 9 | $8,450.00 | 21 |
Civil | $84,772.00 | $10,800.00 | $880,000.00 | 780 | $14,036.00 | 319 | $9,039.00 | 332 |
Construction Engineering | $88,396.00 | $42,000.00 | $780,000.00 | 282 | $15,639.00 | 44 | $13,639.00 | 169 |
Electrical | $89,917.00 | $10,200.00 | $176,000.00 | 321 | $14,228.00 | 141 | $9,779.00 | 182 |
Electronics | $78,346.00 | $4,800.00 | $110,000.00 | 109 | $6,685.00 | 47 | $6,504.00 | 41 |
Engineering Design and Drafting | $81,440.00 | $43,000.00 | $200,761.00 | 329 | $6,315.00 | 115 | $6,060.00 | 143 |
Environmental | $77,751.00 | $42,000.00 | $112,300.00 | 88 | $70,878.00 | 34 | $5,432.00 | 27 |
Geological and Geophysical | $87,264.00 | $42,240.00 | $129,000.00 | 58 | $16,726.00 | 14 | $17,773.00 | 24 |
Industrial | $82,659.00 | $48,000.00 | $145,000.00 | 36 | $29,634.00 | 15 | $19,892.00 | 24 |
Information | $85,737.00 | $48,000.00 | $133,250.00 | 67 | $6,365.00 | 22 | $11,561.00 | 26 |
Instrumentation | $97,024.00 | $12,000.00 | $170,000.00 | 154 | $20,154.00 | 68 | $27,082.00 | 100 |
Materials Engineering Technology | $86,569.00 | $48,693.00 | $147,300.00 | 55 | $20,657.00 | 21 | $20,121.00 | 29 |
Mechanical | $80,888.00 | $7,400.00 | $184,500.00 | 321 | $11,035.00 | 75 | $10,024.00 | 161 |
Nanotechnology | $65,000.00 | $45,000.00 | $85,000.00 | 2 | $23.00 | 1 | $0.00 | 0 |
Petroleum | $100,166.00 | $50,000.00 | $253,000.00 | 341 | $23,393.00 | 43 | $19,874.00 | 272 |
Survey and Geomatics | $80,926.00 | $42,000.00 | $130,000.00 | 76 | $12,981.00 | 34 | $6,346.00 | 27 |
Welding Engineering Technology | $102,804.00 | $62,000.00 | $147,800.00 | 30 | $32,827.00 | 11 | $14,673.00 | 21 |
C.E.T. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Chemical | $79,000.00 | $79,000.00 | $79,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $58,547.00 | $46,000.00 | $68,640.00 | 4 | $4,000.00 | 1 | $4,000.00 | 1 |
Construction Engineering | $96,000.00 | $96,000.00 | $96,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Electrical | $65,631.00 | $58,000.00 | $78,894.00 | 3 | $25,000.00 | 1 | $4,000.00 | 2 |
Engineering Design and Drafting | $55,014.00 | $40,000.00 | $69,200.00 | 10 | $3,488.00 | 3 | $8,100.00 | 3 |
Environmental | $52,951.00 | $51,827.00 | $54,075.00 | 2 | $12,399.00 | 2 | $790.00 | 1 |
Geological and Geophysical | $106,017.00 | $75,000.00 | $123,500.00 | 3 | $15,000.00 | 1 | $22,683.00 | 3 |
Information | $46,069.00 | $40,676.00 | $60,000.00 | 4 | $0.00 | 0 | $1,000.00 | 1 |
Instrumentation | $85,891.00 | $85,000.00 | $86,782.00 | 2 | $15,228.00 | 1 | $10,000.00 | 1 |
Materials Engineering Technology | $45,760.00 | $45,760.00 | $45,760.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $51,750.00 | $41,000.00 | $60,000.00 | 4 | $5,000.00 | 1 | $1,667.00 | 3 |
Petroleum | $67,950.00 | $66,200.00 | $69,700.00 | 2 | $0.00 | 0 | $4,500.00 | 1 |
Survey and Geomatics | $48,000.00 | $48,000.00 | $48,000.00 | 1 | $0.00 | 0 | $2,000.00 | 1 |
Welding Engineering Technology | $55,000.00 | $55,000.00 | $55,000.00 | 1 | $10,000.00 | 1 | $0.00 | 0 |
C.E.T. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $100,520.00 | $93,000.00 | $110,000.00 | 9 | $5,000.00 | 1 | $7,697.00 | 8 |
Civil | $120,062.00 | $70,000.00 | $174,771.00 | 23 | $1,000.00 | 2 | $20,000.00 | 9 |
Construction Engineering | $122,791.00 | $78,000.00 | $217,000.00 | 18 | $13,447.00 | 2 | $36,063.00 | 8 |
Electrical | $108,365.00 | $65,460.00 | $143,000.00 | 6 | $15,000.00 | 1 | $10,260.00 | 3 |
Electronics | $128,879.00 | $97,757.00 | $160,000.00 | 2 | $32,161.00 | 1 | $80,000.00 | 1 |
Engineering Design and Drafting | $103,656.00 | $70,000.00 | $157,500.00 | 16 | $17,550.00 | 4 | $7,000.00 | 4 |
Environmental | $125,500.00 | $85,000.00 | $171,000.00 | 6 | $15,000.00 | 2 | $21,667.00 | 3 |
Geological and Geophysical | $119,500.00 | $119,500.00 | $119,500.00 | 1 | $0.00 | 0 | $20,000.00 | 1 |
Industrial | $119,500.00 | $82,000.00 | $157,000.00 | 2 | $5,000.00 | 1 | $13,100.00 | 2 |
Information | $77,650.00 | $72,300.00 | $83,000.00 | 2 | $5,000.00 | 1 | $880.00 | 2 |
Instrumentation | $132,500.00 | $72,500.00 | $187,000.00 | 3 | $0.00 | 0 | $106,000.00 | 2 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $116,767.00 | $92,000.00 | $200,000.00 | 6 | $0.00 | 0 | $23,300.00 | 3 |
Petroleum | $147,959.00 | $88,454.00 | $287,500.00 | 10 | $6,953.00 | 2 | $52,089.00 | 5 |
Survey and Geomatics | $67,000.00 | $60,000.00 | $74,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
C.E.T. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $86,303.00 | $65,460.00 | $100,000.00 | 7 | $6,000.00 | 1 | $9,531.00 | 4 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $92,000.00 | $92,000.00 | $92,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $96,473.00 | $72,000.00 | $136,956.00 | 21 | $4,357.00 | 7 | $5,507.00 | 7 |
Construction Engineering | $103,621.00 | $73,000.00 | $166,000.00 | 24 | $39,868.00 | 4 | $54,678.00 | 10 |
Electrical | $115,133.00 | $64,000.00 | $162,000.00 | 10 | $26,707.00 | 5 | $11,429.00 | 7 |
Electronics | $94,012.00 | $45,000.00 | $125,000.00 | 14 | $24,019.00 | 6 | $15,000.00 | 3 |
Engineering Design and Drafting | $102,891.00 | $67,435.00 | $154,000.00 | 26 | $8,014.00 | 7 | $17,571.00 | 17 |
Environmental | $115,668.00 | $83,088.00 | $179,000.00 | 20 | $10,000.00 | 1 | $17,431.00 | 13 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $119,125.00 | $77,000.00 | $165,000.00 | 8 | $7,333.00 | 3 | $32,833.00 | 6 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $127,885.00 | $70,000.00 | $208,000.00 | 24 | $25,771.00 | 9 | $21,606.00 | 17 |
Materials Engineering Technology | $104,800.00 | $52,000.00 | $135,000.00 | 5 | $36,167.00 | 3 | $20,000.00 | 1 |
Mechanical | $108,282.00 | $63,000.00 | $150,000.00 | 23 | $12,992.00 | 9 | $22,534.00 | 14 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,090.00 | $84,200.00 | $300,000.00 | 31 | $34,100.00 | 3 | $48,212.00 | 27 |
Survey and Geomatics | $95,000.00 | $95,000.00 | $95,000.00 | 1 | $0.00 | 0 | $25,000.00 | 1 |
Welding Engineering Technology | $139,267.00 | $100,000.00 | $160,000.00 | 3 | $15,000.00 | 1 | $22,138.00 | 2 |
|