C.Tech. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $72,087.00 | $50,000.00 | $87,000.00 | 16 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $118,124.00 | $74,371.00 | $140,000.00 | 3 | $17,500.00 | 2 | $37,500.00 | 2 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $82,074.00 | $30,000.00 | $160,000.00 | 49 | $5,098.00 | 12 | $11,984.00 | 16 |
Construction Engineering | $88,405.00 | $49,000.00 | $150,744.00 | 21 | $10,000.00 | 1 | $10,460.00 | 5 |
Electrical | $94,320.00 | $67,000.00 | $132,500.00 | 22 | $12,258.00 | 7 | $13,182.00 | 15 |
Electronics | $71,926.00 | $37,000.00 | $93,112.00 | 14 | $3,233.00 | 3 | $4,600.00 | 8 |
Engineering Design and Drafting | $76,671.00 | $45,000.00 | $109,491.00 | 45 | $9,396.00 | 22 | $5,807.00 | 22 |
Environmental | $129,643.00 | $62,000.00 | $600,000.00 | 14 | $8,500.00 | 4 | $23,440.00 | 5 |
Geological and Geophysical | $93,726.00 | $59,904.00 | $151,300.00 | 14 | $15,000.00 | 2 | $12,987.00 | 11 |
Industrial | $93,750.00 | $55,000.00 | $130,000.00 | 4 | $3,500.00 | 2 | $12,500.00 | 2 |
Information | $73,233.00 | $42,690.00 | $86,000.00 | 7 | $7,450.00 | 2 | $2,407.00 | 4 |
Instrumentation | $121,278.00 | $51,000.00 | $211,000.00 | 18 | $37,111.00 | 9 | $16,231.00 | 13 |
Materials Engineering Technology | $77,625.00 | $70,000.00 | $80,498.00 | 4 | $7,249.00 | 1 | $3,814.00 | 1 |
Mechanical | $88,014.00 | $54,500.00 | $160,000.00 | 22 | $12,163.00 | 10 | $9,430.00 | 6 |
Petroleum | $100,594.00 | $36,000.00 | $200,000.00 | 45 | $16,329.00 | 4 | $15,814.00 | 36 |
Survey and Geomatics | $73,659.00 | $45,240.00 | $112,000.00 | 13 | $10,875.00 | 4 | $22,500.00 | 2 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Chemical | $79,000.00 | $79,000.00 | $79,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $56,037.00 | $46,000.00 | $68,640.00 | 5 | $4,000.00 | 1 | $3,000.00 | 2 |
Construction Engineering | $96,000.00 | $96,000.00 | $96,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Electrical | $65,631.00 | $58,000.00 | $78,894.00 | 3 | $25,000.00 | 1 | $4,000.00 | 2 |
Engineering Design and Drafting | $55,014.00 | $40,000.00 | $69,200.00 | 10 | $3,488.00 | 3 | $8,100.00 | 3 |
Environmental | $52,951.00 | $51,827.00 | $54,075.00 | 2 | $12,399.00 | 2 | $790.00 | 1 |
Geological and Geophysical | $106,017.00 | $75,000.00 | $123,500.00 | 3 | $15,000.00 | 1 | $22,683.00 | 3 |
Information | $46,069.00 | $40,676.00 | $60,000.00 | 4 | $0.00 | 0 | $1,000.00 | 1 |
Instrumentation | $85,891.00 | $85,000.00 | $86,782.00 | 2 | $15,228.00 | 1 | $10,000.00 | 1 |
Materials Engineering Technology | $45,760.00 | $45,760.00 | $45,760.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $51,750.00 | $41,000.00 | $60,000.00 | 4 | $5,000.00 | 1 | $1,667.00 | 3 |
Petroleum | $67,950.00 | $66,200.00 | $69,700.00 | 2 | $0.00 | 0 | $4,500.00 | 1 |
Survey and Geomatics | $48,000.00 | $48,000.00 | $48,000.00 | 1 | $0.00 | 0 | $2,000.00 | 1 |
Welding Engineering Technology | $55,000.00 | $55,000.00 | $55,000.00 | 1 | $10,000.00 | 1 | $0.00 | 0 |
C. Tech. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $100,398.00 | $93,000.00 | $110,000.00 | 10 | $5,000.00 | 1 | $7,398.00 | 9 |
Civil | $122,143.00 | $70,000.00 | $174,771.00 | 24 | $1,000.00 | 2 | $33,000.00 | 10 |
Construction Engineering | $123,352.00 | $78,000.00 | $217,000.00 | 22 | $10,965.00 | 3 | $34,350.00 | 10 |
Electrical | $108,365.00 | $65,460.00 | $143,000.00 | 6 | $15,000.00 | 1 | $10,260.00 | 3 |
Electronics | $117,586.00 | $95,000.00 | $160,000.00 | 3 | $32,161.00 | 1 | $80,000.00 | 1 |
Engineering Design and Drafting | $103,147.00 | $70,000.00 | $157,500.00 | 17 | $17,550.00 | 4 | $7,000.00 | 4 |
Environmental | $125,500.00 | $85,000.00 | $171,000.00 | 6 | $15,000.00 | 2 | $21,667.00 | 3 |
Geological and Geophysical | $122,700.00 | $119,500.00 | $125,900.00 | 2 | $0.00 | 0 | $20,000.00 | 2 |
Industrial | $119,500.00 | $82,000.00 | $157,000.00 | 2 | $5,000.00 | 1 | $13,100.00 | 2 |
Information | $77,650.00 | $72,300.00 | $83,000.00 | 2 | $5,000.00 | 1 | $880.00 | 2 |
Instrumentation | $144,700.00 | $72,500.00 | $187,000.00 | 5 | $0.00 | 0 | $96,000.00 | 3 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $113,657.00 | $92,000.00 | $200,000.00 | 7 | $0.00 | 0 | $23,300.00 | 3 |
Petroleum | $146,054.00 | $88,454.00 | $287,500.00 | 11 | $6,953.00 | 2 | $52,089.00 | 5 |
Survey and Geomatics | $67,000.00 | $60,000.00 | $74,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
C. Tech. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $88,347.00 | $65,460.00 | $106,000.00 | 9 | $6,000.00 | 1 | $8,625.00 | 5 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $96,473.00 | $72,000.00 | $136,956.00 | 21 | $4,357.00 | 7 | $5,507.00 | 7 |
Construction Engineering | $103,621.00 | $73,000.00 | $166,000.00 | 24 | $39,868.00 | 4 | $54,678.00 | 10 |
Electrical | $118,563.00 | $64,000.00 | $162,000.00 | 13 | $26,707.00 | 5 | $16,875.00 | 8 |
Electronics | $94,012.00 | $45,000.00 | $125,000.00 | 14 | $24,019.00 | 6 | $15,000.00 | 3 |
Engineering Design and Drafting | $105,252.00 | $67,435.00 | $160,160.00 | 29 | $8,014.00 | 7 | $20,276.00 | 19 |
Environmental | $114,370.00 | $83,088.00 | $179,000.00 | 21 | $10,000.00 | 1 | $17,431.00 | 13 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $119,125.00 | $77,000.00 | $165,000.00 | 8 | $7,333.00 | 3 | $32,833.00 | 6 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $127,885.00 | $70,000.00 | $208,000.00 | 24 | $25,771.00 | 9 | $21,606.00 | 17 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $112,179.00 | $63,000.00 | $210,000.00 | 25 | $12,992.00 | 9 | $23,217.00 | 16 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $147,946.00 | $84,200.00 | $300,000.00 | 34 | $34,100.00 | 3 | $46,557.00 | 30 |
Survey and Geomatics | $95,000.00 | $95,000.00 | $95,000.00 | 1 | $0.00 | 0 | $25,000.00 | 1 |
Welding Engineering Technology | $139,267.00 | $100,000.00 | $160,000.00 | 3 | $15,000.00 | 1 | $22,138.00 | 2 |
|
C.E.T. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $77,337.00 | $11,000.00 | $120,800.00 | 54 | $4,213.00 | 11 | $6,654.00 | 22 |
Biomedical | $92,229.00 | $70,000.00 | $105,000.00 | 16 | $4,960.00 | 8 | $3,600.00 | 1 |
Bioscience | $110,000.00 | $110,000.00 | $110,000.00 | 1 | $0.00 | 0 | $30,000.00 | 1 |
Chemical | $91,730.00 | $53,560.00 | $130,000.00 | 31 | $13,523.00 | 9 | $8,972.00 | 18 |
Chemical Engineering | $87,623.00 | $10,500.00 | $115,000.00 | 31 | $19,278.00 | 10 | $9,202.00 | 22 |
Civil | $84,975.00 | $105.00 | $880,000.00 | 878 | $13,518.00 | 355 | $9,016.00 | 380 |
Construction Engineering | $88,535.00 | $42,000.00 | $780,000.00 | 308 | $16,153.00 | 46 | $13,475.00 | 184 |
Electrical | $90,270.00 | $10,200.00 | $176,000.00 | 348 | $14,343.00 | 149 | $9,742.00 | 200 |
Electronics | $77,699.00 | $4,800.00 | $113,716.00 | 124 | $7,109.00 | 52 | $6,367.00 | 45 |
Engineering Design and Drafting | $81,764.00 | $43,000.00 | $200,761.00 | 367 | $6,482.00 | 131 | $5,880.00 | 165 |
Environmental | $78,586.00 | $42,000.00 | $118,661.00 | 97 | $65,483.00 | 37 | $5,135.00 | 30 |
Geological and Geophysical | $87,872.00 | $42,240.00 | $135,000.00 | 65 | $15,434.00 | 16 | $17,056.00 | 28 |
Industrial | $84,182.00 | $48,000.00 | $145,000.00 | 37 | $29,634.00 | 15 | $19,892.00 | 24 |
Information | $86,389.00 | $11,000.00 | $133,250.00 | 76 | $6,309.00 | 26 | $10,985.00 | 29 |
Instrumentation | $97,162.00 | $12,000.00 | $170,000.00 | 175 | $20,139.00 | 76 | $26,243.00 | 113 |
Materials Engineering Technology | $87,774.00 | $48,693.00 | $150,000.00 | 59 | $20,833.00 | 24 | $21,001.00 | 31 |
Mechanical | $81,509.00 | $7,400.00 | $184,500.00 | 357 | $12,402.00 | 85 | $9,835.00 | 181 |
Nanotechnology | $65,000.00 | $45,000.00 | $85,000.00 | 2 | $23.00 | 1 | $0.00 | 0 |
Petroleum | $100,973.00 | $50,000.00 | $253,000.00 | 383 | $22,610.00 | 50 | $19,799.00 | 303 |
Survey and Geomatics | $89,879.00 | $42,000.00 | $870,000.00 | 87 | $12,603.00 | 41 | $6,011.00 | 30 |
Welding Engineering Technology | $103,936.00 | $62,000.00 | $180,000.00 | 37 | $30,213.00 | 15 | $14,230.00 | 25 |
C.E.T. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $70,000.00 | $55,000.00 | $88,000.00 | 4 | $75.00 | 1 | $3,500.00 | 1 |
Biomedical | $75,000.00 | $75,000.00 | $75,000.00 | 1 | $0.00 | 0 | $5,000.00 | 1 |
Chemical | $80,500.00 | $71,000.00 | $90,000.00 | 2 | $45,000.00 | 1 | $7,500.00 | 2 |
Chemical Engineering | $78,796.00 | $54,500.00 | $118,000.00 | 10 | $15,000.00 | 2 | $7,925.00 | 6 |
Civil | $65,756.00 | $7,200.00 | $103,000.00 | 91 | $9,541.00 | 40 | $4,914.00 | 38 |
Construction Engineering | $69,914.00 | $34,000.00 | $100,000.00 | 33 | $30,519.00 | 4 | $9,768.00 | 19 |
Electrical | $74,010.00 | $40,000.00 | $150,000.00 | 49 | $12,416.00 | 20 | $4,876.00 | 22 |
Electronics | $65,481.00 | $39,000.00 | $101,660.00 | 15 | $8,231.00 | 7 | $4,100.00 | 2 |
Engineering Design and Drafting | $62,379.00 | $44,500.00 | $92,312.00 | 45 | $8,737.00 | 9 | $2,428.00 | 20 |
Environmental | $72,010.00 | $50,000.00 | $98,000.00 | 7 | $9,250.00 | 4 | $3,000.00 | 1 |
Geological and Geophysical | $41,830.00 | $41,830.00 | $41,830.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Industrial | $65,121.00 | $40,000.00 | $92,044.00 | 7 | $7,750.00 | 4 | $6,200.00 | 5 |
Information | $61,706.00 | $40,000.00 | $91,823.00 | 4 | $0.00 | 0 | $0.00 | 0 |
Instrumentation | $69,072.00 | $46,000.00 | $91,056.00 | 20 | $15,356.00 | 7 | $18,439.00 | 7 |
Materials Engineering Technology | $61,000.00 | $61,000.00 | $61,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $61,695.00 | $4,000.00 | $92,000.00 | 45 | $12,947.00 | 9 | $3,550.00 | 27 |
Petroleum | $77,737.00 | $38,000.00 | $150,000.00 | 35 | $15,813.00 | 8 | $11,838.00 | 20 |
Survey and Geomatics | $60,441.00 | $39,906.00 | $82,100.00 | 8 | $10,598.00 | 6 | $7,250.00 | 2 |
Welding Engineering Technology | $72,003.00 | $57,000.00 | $82,000.00 | 6 | $15,000.00 | 1 | $4,667.00 | 6 |
C.E.T. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $101,700.00 | $75,500.00 | $151,000.00 | 29 | $30,000.00 | 1 | $12,609.00 | 15 |
Biomedical | $88,407.00 | $80,000.00 | $96,814.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Chemical | $120,920.00 | $78,000.00 | $163,000.00 | 5 | $0.00 | 0 | $12,583.00 | 3 |
Chemical Engineering | $159,844.00 | $78,000.00 | $315,000.00 | 9 | $0.00 | 0 | $37,783.00 | 6 |
Civil | $114,647.00 | $50,000.00 | $250,000.00 | 307 | $19,061.00 | 72 | $20,661.00 | 138 |
Construction Engineering | $119,252.00 | $8,200.00 | $250,000.00 | 166 | $9,650.00 | 14 | $24,612.00 | 95 |
Electrical | $127,899.00 | $66,000.00 | $260,000.00 | 93 | $13,649.00 | 24 | $20,108.00 | 64 |
Electronics | $96,455.00 | $56,400.00 | $160,000.00 | 53 | $5,710.00 | 10 | $17,659.00 | 27 |
Engineering Design and Drafting | $119,982.00 | $7,500.00 | $250,000.00 | 118 | $15,622.00 | 26 | $18,504.00 | 65 |
Environmental | $124,794.00 | $78,000.00 | $257,100.00 | 32 | $5,429.00 | 2 | $21,100.00 | 24 |
Geological and Geophysical | $132,182.00 | $95,000.00 | $175,000.00 | 11 | $96,000.00 | 2 | $37,000.00 | 5 |
Industrial | $117,176.00 | $60,060.00 | $225,000.00 | 47 | $89,287.00 | 5 | $15,785.00 | 27 |
Information | $105,221.00 | $74,500.00 | $156,000.00 | 31 | $6,250.00 | 6 | $14,245.00 | 24 |
Instrumentation | $124,273.00 | $64,000.00 | $226,000.00 | 69 | $21,954.00 | 22 | $39,803.00 | 49 |
Materials Engineering Technology | $115,046.00 | $60,000.00 | $180,000.00 | 27 | $25,277.00 | 10 | $34,528.00 | 21 |
Mechanical | $109,251.00 | $73.00 | $275,000.00 | 153 | $12,602.00 | 18 | $27,597.00 | 98 |
Nanotechnology | $140,000.00 | $140,000.00 | $140,000.00 | 1 | $0.00 | 0 | $15,000.00 | 1 |
Petroleum | $155,185.00 | $11,500.00 | $530,279.00 | 179 | $41,882.00 | 15 | $69,399.00 | 131 |
Survey and Geomatics | $108,343.00 | $66,000.00 | $140,000.00 | 29 | $11,815.00 | 5 | $17,500.00 | 10 |
Welding Engineering Technology | $114,564.00 | $82,000.00 | $190,000.00 | 16 | $25,000.00 | 2 | $11,600.00 | 10 |
C.E.T. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $88,347.00 | $65,460.00 | $106,000.00 | 9 | $6,000.00 | 1 | $8,625.00 | 5 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $96,473.00 | $72,000.00 | $136,956.00 | 21 | $4,357.00 | 7 | $5,507.00 | 7 |
Construction Engineering | $103,621.00 | $73,000.00 | $166,000.00 | 24 | $39,868.00 | 4 | $54,678.00 | 10 |
Electrical | $118,563.00 | $64,000.00 | $162,000.00 | 13 | $26,707.00 | 5 | $16,875.00 | 8 |
Electronics | $94,012.00 | $45,000.00 | $125,000.00 | 14 | $24,019.00 | 6 | $15,000.00 | 3 |
Engineering Design and Drafting | $105,252.00 | $67,435.00 | $160,160.00 | 29 | $8,014.00 | 7 | $20,276.00 | 19 |
Environmental | $114,370.00 | $83,088.00 | $179,000.00 | 21 | $10,000.00 | 1 | $17,431.00 | 13 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $119,125.00 | $77,000.00 | $165,000.00 | 8 | $7,333.00 | 3 | $32,833.00 | 6 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $127,885.00 | $70,000.00 | $208,000.00 | 24 | $25,771.00 | 9 | $21,606.00 | 17 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $112,179.00 | $63,000.00 | $210,000.00 | 25 | $12,992.00 | 9 | $23,217.00 | 16 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $147,946.00 | $84,200.00 | $300,000.00 | 34 | $34,100.00 | 3 | $46,557.00 | 30 |
Survey and Geomatics | $95,000.00 | $95,000.00 | $95,000.00 | 1 | $0.00 | 0 | $25,000.00 | 1 |
Welding Engineering Technology | $139,267.00 | $100,000.00 | $160,000.00 | 3 | $15,000.00 | 1 | $22,138.00 | 2 |
|