C.Tech. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $71,847.00 | $50,000.00 | $87,000.00 | 17 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $123,593.00 | $74,371.00 | $140,000.00 | 4 | $17,500.00 | 2 | $26,667.00 | 3 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $81,353.00 | $30,000.00 | $160,000.00 | 64 | $6,525.00 | 17 | $9,998.00 | 22 |
Construction Engineering | $86,380.00 | $49,000.00 | $150,744.00 | 25 | $5,500.00 | 2 | $10,460.00 | 5 |
Electrical | $95,838.00 | $67,000.00 | $140,067.00 | 24 | $10,750.00 | 8 | $12,611.00 | 17 |
Electronics | $74,062.00 | $37,000.00 | $94,000.00 | 16 | $2,505.00 | 4 | $4,411.00 | 9 |
Engineering Design and Drafting | $77,469.00 | $45,000.00 | $109,491.00 | 52 | $9,572.00 | 24 | $5,660.00 | 27 |
Environmental | $85,390.00 | $56,585.00 | $120,000.00 | 21 | $8,947.00 | 7 | $6,671.00 | 7 |
Geological and Geophysical | $97,838.00 | $59,904.00 | $151,300.00 | 17 | $15,000.00 | 2 | $15,201.00 | 13 |
Industrial | $101,271.00 | $55,000.00 | $130,000.00 | 7 | $3,500.00 | 2 | $12,500.00 | 3 |
Information | $75,830.00 | $42,690.00 | $87,102.00 | 11 | $8,753.00 | 4 | $2,718.00 | 7 |
Instrumentation | $123,800.00 | $51,000.00 | $211,000.00 | 20 | $34,000.00 | 11 | $15,571.00 | 14 |
Materials Engineering Technology | $78,100.00 | $70,000.00 | $80,498.00 | 5 | $7,249.00 | 1 | $3,814.00 | 1 |
Mechanical | $86,974.00 | $54,500.00 | $160,000.00 | 27 | $11,966.00 | 11 | $8,937.00 | 8 |
Petroleum | $100,594.00 | $36,000.00 | $200,000.00 | 45 | $16,329.00 | 4 | $15,814.00 | 36 |
Survey and Geomatics | $74,404.00 | $45,240.00 | $112,000.00 | 15 | $10,875.00 | 4 | $18,333.00 | 3 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Chemical | $79,000.00 | $79,000.00 | $79,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $61,741.00 | $46,000.00 | $80,000.00 | 7 | $9,500.00 | 2 | $3,333.00 | 3 |
Construction Engineering | $92,950.00 | $89,900.00 | $96,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Electrical | $65,631.00 | $58,000.00 | $78,894.00 | 3 | $25,000.00 | 1 | $4,000.00 | 2 |
Engineering Design and Drafting | $54,967.00 | $40,000.00 | $69,200.00 | 11 | $5,229.00 | 4 | $7,575.00 | 4 |
Environmental | $52,951.00 | $51,827.00 | $54,075.00 | 2 | $12,399.00 | 2 | $790.00 | 1 |
Geological and Geophysical | $106,017.00 | $75,000.00 | $123,500.00 | 3 | $15,000.00 | 1 | $22,683.00 | 3 |
Information | $46,069.00 | $40,676.00 | $60,000.00 | 4 | $0.00 | 0 | $1,000.00 | 1 |
Instrumentation | $85,891.00 | $85,000.00 | $86,782.00 | 2 | $15,228.00 | 1 | $10,000.00 | 1 |
Materials Engineering Technology | $45,760.00 | $45,760.00 | $45,760.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $51,750.00 | $41,000.00 | $60,000.00 | 4 | $5,000.00 | 1 | $1,667.00 | 3 |
Petroleum | $72,800.00 | $66,200.00 | $82,500.00 | 3 | $0.00 | 0 | $14,250.00 | 2 |
Survey and Geomatics | $48,000.00 | $48,000.00 | $48,000.00 | 1 | $0.00 | 0 | $2,000.00 | 1 |
Welding Engineering Technology | $55,000.00 | $55,000.00 | $55,000.00 | 1 | $10,000.00 | 1 | $0.00 | 0 |
C. Tech. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $103,184.00 | $93,000.00 | $131,040.00 | 11 | $5,000.00 | 1 | $7,422.00 | 10 |
Biomedical | $95,676.00 | $95,676.00 | $95,676.00 | 2 | $7,525.00 | 1 | $0.00 | 0 |
Civil | $118,917.00 | $70,000.00 | $174,771.00 | 28 | $1,000.00 | 2 | $30,917.00 | 12 |
Construction Engineering | $118,052.00 | $70,720.00 | $217,000.00 | 26 | $10,965.00 | 3 | $32,364.00 | 11 |
Electrical | $120,799.00 | $65,460.00 | $153,000.00 | 9 | $15,000.00 | 1 | $11,756.00 | 5 |
Electronics | $115,189.00 | $95,000.00 | $160,000.00 | 4 | $23,581.00 | 2 | $80,000.00 | 1 |
Engineering Design and Drafting | $101,677.00 | $70,000.00 | $157,500.00 | 20 | $17,040.00 | 5 | $7,000.00 | 4 |
Environmental | $125,400.00 | $85,000.00 | $171,000.00 | 10 | $15,000.00 | 2 | $31,750.00 | 4 |
Geological and Geophysical | $123,300.00 | $119,500.00 | $125,900.00 | 3 | $0.00 | 0 | $27,667.00 | 3 |
Industrial | $107,800.00 | $80,000.00 | $157,000.00 | 5 | $5,000.00 | 1 | $12,067.00 | 3 |
Information | $98,420.00 | $72,300.00 | $133,380.00 | 4 | $5,667.00 | 3 | $3,920.00 | 3 |
Instrumentation | $143,886.00 | $72,500.00 | $187,000.00 | 6 | $20,000.00 | 1 | $73,750.00 | 4 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $123,340.00 | $92,000.00 | $200,000.00 | 11 | $500.00 | 1 | $33,703.00 | 6 |
Petroleum | $135,221.00 | $81,000.00 | $287,500.00 | 14 | $6,302.00 | 3 | $44,574.00 | 6 |
Survey and Geomatics | $86,333.00 | $60,000.00 | $125,000.00 | 3 | $0.00 | 0 | $12,000.00 | 1 |
C. Tech. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $91,375.00 | $65,460.00 | $112,000.00 | 11 | $6,000.00 | 1 | $7,732.00 | 7 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $99,437.00 | $72,000.00 | $136,956.00 | 25 | $4,000.00 | 8 | $8,617.00 | 9 |
Construction Engineering | $110,704.00 | $73,000.00 | $166,000.00 | 35 | $31,353.00 | 7 | $40,556.00 | 14 |
Electrical | $114,901.00 | $64,000.00 | $162,000.00 | 17 | $23,090.00 | 6 | $15,222.00 | 9 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,866.00 | $65,000.00 | $160,160.00 | 35 | $8,263.00 | 8 | $17,258.00 | 23 |
Environmental | $114,564.00 | $83,088.00 | $179,000.00 | 25 | $10,000.00 | 1 | $16,807.00 | 15 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $97,525.00 | $72,000.00 | $155,000.00 | 13 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $130,215.00 | $70,000.00 | $208,000.00 | 29 | $25,222.00 | 11 | $22,741.00 | 22 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,774.00 | $63,000.00 | $210,000.00 | 35 | $12,448.00 | 11 | $27,856.00 | 21 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,444.00 | $84,200.00 | $300,000.00 | 35 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $98,625.00 | $95,000.00 | $105,000.00 | 4 | $7,525.00 | 3 | $12,750.00 | 2 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|
C.E.T. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $78,179.00 | $50,000.00 | $120,800.00 | 61 | $4,213.00 | 11 | $6,246.00 | 24 |
Biomedical | $92,973.00 | $70,000.00 | $105,195.00 | 26 | $4,960.00 | 8 | $3,600.00 | 1 |
Bioscience | $87,500.00 | $65,000.00 | $110,000.00 | 2 | $0.00 | 0 | $30,000.00 | 1 |
Chemical | $92,904.00 | $53,560.00 | $138,000.00 | 35 | $13,523.00 | 9 | $11,131.00 | 19 |
Chemical Engineering | $88,030.00 | $55,000.00 | $115,000.00 | 41 | $18,252.00 | 11 | $9,658.00 | 25 |
Civil | $84,369.00 | $44,807.00 | $190,000.00 | 1113 | $13,420.00 | 438 | $8,854.00 | 481 |
Construction Engineering | $87,884.00 | $42,000.00 | $148,000.00 | 387 | $15,471.00 | 57 | $12,349.00 | 233 |
Electrical | $91,951.00 | $36,000.00 | $176,000.00 | 400 | $15,028.00 | 168 | $9,566.00 | 222 |
Electronics | $78,977.00 | $37,000.00 | $123,421.00 | 135 | $7,753.00 | 54 | $8,070.00 | 50 |
Engineering Design and Drafting | $82,266.00 | $43,000.00 | $200,761.00 | 466 | $6,592.00 | 153 | $6,049.00 | 215 |
Environmental | $81,511.00 | $42,000.00 | $130,000.00 | 121 | $10,403.00 | 45 | $5,082.00 | 48 |
Geological and Geophysical | $88,346.00 | $42,240.00 | $135,000.00 | 71 | $17,639.00 | 14 | $18,073.00 | 31 |
Industrial | $86,747.00 | $48,000.00 | $145,000.00 | 48 | $36,772.00 | 17 | $24,069.00 | 32 |
Information | $88,808.00 | $42,000.00 | $136,223.00 | 91 | $6,287.00 | 31 | $10,014.00 | 34 |
Instrumentation | $98,417.00 | $40,000.00 | $170,000.00 | 222 | $20,293.00 | 97 | $24,971.00 | 145 |
Materials Engineering Technology | $86,536.00 | $48,693.00 | $150,000.00 | 74 | $17,339.00 | 31 | $18,514.00 | 39 |
Mechanical | $83,121.00 | $32,000.00 | $184,500.00 | 442 | $12,383.00 | 100 | $9,264.00 | 224 |
Nanotechnology | $66,000.00 | $45,000.00 | $85,000.00 | 4 | $23.00 | 1 | $0.00 | 0 |
Petroleum | $102,414.00 | $50,000.00 | $253,000.00 | 457 | $23,090.00 | 56 | $20,361.00 | 357 |
Survey and Geomatics | $81,539.00 | $42,000.00 | $130,000.00 | 114 | $16,885.00 | 54 | $5,175.00 | 42 |
Welding Engineering Technology | $103,948.00 | $62,000.00 | $180,000.00 | 44 | $30,213.00 | 15 | $14,669.00 | 28 |
C.E.T. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $66,000.00 | $50,000.00 | $88,000.00 | 5 | $75.00 | 1 | $3,500.00 | 1 |
Biomedical | $75,000.00 | $75,000.00 | $75,000.00 | 1 | $0.00 | 0 | $5,000.00 | 1 |
Chemical | $80,500.00 | $71,000.00 | $90,000.00 | 2 | $45,000.00 | 1 | $7,500.00 | 2 |
Chemical Engineering | $78,796.00 | $54,500.00 | $118,000.00 | 10 | $15,000.00 | 2 | $7,925.00 | 6 |
Civil | $66,345.00 | $35,000.00 | $103,000.00 | 108 | $9,188.00 | 44 | $4,887.00 | 42 |
Construction Engineering | $70,672.00 | $34,000.00 | $100,000.00 | 38 | $27,415.00 | 5 | $9,219.00 | 21 |
Electrical | $73,737.00 | $40,000.00 | $150,000.00 | 53 | $13,207.00 | 22 | $5,692.00 | 26 |
Electronics | $63,748.00 | $39,000.00 | $101,660.00 | 18 | $8,231.00 | 7 | $3,733.00 | 3 |
Engineering Design and Drafting | $62,301.00 | $44,500.00 | $92,312.00 | 50 | $8,737.00 | 9 | $2,462.00 | 22 |
Environmental | $73,634.00 | $50,000.00 | $98,000.00 | 8 | $7,800.00 | 5 | $2,650.00 | 2 |
Geological and Geophysical | $41,830.00 | $41,830.00 | $41,830.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Industrial | $65,121.00 | $40,000.00 | $92,044.00 | 7 | $7,750.00 | 4 | $6,200.00 | 5 |
Information | $61,706.00 | $40,000.00 | $91,823.00 | 4 | $0.00 | 0 | $0.00 | 0 |
Instrumentation | $69,072.00 | $46,000.00 | $91,056.00 | 20 | $15,356.00 | 7 | $18,439.00 | 7 |
Materials Engineering Technology | $61,059.00 | $61,000.00 | $61,118.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $65,965.00 | $30,912.00 | $175,000.00 | 57 | $19,180.00 | 12 | $5,225.00 | 34 |
Petroleum | $77,344.00 | $38,000.00 | $150,000.00 | 38 | $14,715.00 | 9 | $11,681.00 | 23 |
Survey and Geomatics | $61,281.00 | $39,906.00 | $82,100.00 | 9 | $10,598.00 | 6 | $7,250.00 | 2 |
Welding Engineering Technology | $72,003.00 | $57,000.00 | $82,000.00 | 6 | $15,000.00 | 1 | $4,667.00 | 6 |
C.E.T. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $105,232.00 | $75,500.00 | $190,000.00 | 41 | $12,001.00 | 3 | $13,407.00 | 21 |
Biomedical | $96,163.00 | $80,000.00 | $108,000.00 | 5 | $0.00 | 0 | $0.00 | 0 |
Chemical | $133,385.00 | $78,000.00 | $189,900.00 | 8 | $0.00 | 0 | $16,875.00 | 6 |
Chemical Engineering | $141,709.00 | $78,000.00 | $315,000.00 | 13 | $0.00 | 0 | $28,244.00 | 9 |
Civil | $117,707.00 | $50,000.00 | $250,000.00 | 419 | $21,322.00 | 87 | $23,171.00 | 191 |
Construction Engineering | $121,320.00 | $60,000.00 | $253,000.00 | 230 | $12,874.00 | 19 | $23,340.00 | 133 |
Electrical | $128,943.00 | $66,000.00 | $260,000.00 | 133 | $16,059.00 | 31 | $24,797.00 | 95 |
Electronics | $97,088.00 | $56,400.00 | $160,000.00 | 62 | $5,710.00 | 10 | $16,975.00 | 31 |
Engineering Design and Drafting | $120,813.00 | $55,000.00 | $250,000.00 | 152 | $22,135.00 | 32 | $16,955.00 | 80 |
Environmental | $122,769.00 | $66,000.00 | $257,100.00 | 49 | $5,429.00 | 2 | $21,255.00 | 37 |
Geological and Geophysical | $124,450.00 | $67,000.00 | $175,000.00 | 14 | $65,667.00 | 3 | $32,828.00 | 7 |
Industrial | $123,338.00 | $60,060.00 | $225,000.00 | 60 | $89,287.00 | 5 | $18,689.00 | 38 |
Information | $105,356.00 | $74,500.00 | $156,000.00 | 42 | $5,643.00 | 7 | $15,081.00 | 31 |
Instrumentation | $127,861.00 | $64,000.00 | $226,000.00 | 87 | $25,170.00 | 30 | $36,269.00 | 64 |
Materials Engineering Technology | $124,655.00 | $60,000.00 | $257,000.00 | 37 | $26,155.00 | 14 | $32,570.00 | 28 |
Mechanical | $110,511.00 | $50,000.00 | $275,000.00 | 193 | $18,909.00 | 25 | $26,589.00 | 121 |
Nanotechnology | $140,000.00 | $140,000.00 | $140,000.00 | 1 | $0.00 | 0 | $15,000.00 | 1 |
Petroleum | $153,862.00 | $30,000.00 | $530,279.00 | 224 | $24,518.00 | 21 | $65,823.00 | 170 |
Survey and Geomatics | $106,909.00 | $66,000.00 | $142,000.00 | 37 | $13,011.00 | 7 | $14,464.00 | 14 |
Welding Engineering Technology | $119,655.00 | $82,000.00 | $190,000.00 | 21 | $51,317.00 | 3 | $12,575.00 | 13 |
C.E.T. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $91,375.00 | $65,460.00 | $112,000.00 | 11 | $6,000.00 | 1 | $7,732.00 | 7 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $99,437.00 | $72,000.00 | $136,956.00 | 25 | $4,000.00 | 8 | $8,617.00 | 9 |
Construction Engineering | $110,704.00 | $73,000.00 | $166,000.00 | 35 | $31,353.00 | 7 | $40,556.00 | 14 |
Electrical | $114,901.00 | $64,000.00 | $162,000.00 | 17 | $23,090.00 | 6 | $15,222.00 | 9 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,866.00 | $65,000.00 | $160,160.00 | 35 | $8,263.00 | 8 | $17,258.00 | 23 |
Environmental | $114,564.00 | $83,088.00 | $179,000.00 | 25 | $10,000.00 | 1 | $16,807.00 | 15 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $97,525.00 | $72,000.00 | $155,000.00 | 13 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $130,215.00 | $70,000.00 | $208,000.00 | 29 | $25,222.00 | 11 | $22,741.00 | 22 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,774.00 | $63,000.00 | $210,000.00 | 35 | $12,448.00 | 11 | $27,856.00 | 21 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,444.00 | $84,200.00 | $300,000.00 | 35 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $98,625.00 | $95,000.00 | $105,000.00 | 4 | $7,525.00 | 3 | $12,750.00 | 2 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|