C.Tech. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $71,847.00 | $50,000.00 | $87,000.00 | 17 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $118,614.00 | $74,371.00 | $140,000.00 | 5 | $17,500.00 | 2 | $23,000.00 | 4 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $82,212.00 | $30,000.00 | $160,000.00 | 71 | $7,951.00 | 19 | $9,998.00 | 22 |
Construction Engineering | $89,019.00 | $49,000.00 | $160,000.00 | 27 | $5,500.00 | 2 | $12,883.00 | 6 |
Electrical | $96,289.00 | $55,000.00 | $140,067.00 | 28 | $13,364.00 | 11 | $16,095.00 | 20 |
Electronics | $75,648.00 | $37,000.00 | $105,000.00 | 18 | $7,004.00 | 5 | $4,411.00 | 9 |
Engineering Design and Drafting | $78,892.00 | $45,000.00 | $109,491.00 | 58 | $9,064.00 | 28 | $5,889.00 | 32 |
Environmental | $85,383.00 | $56,585.00 | $120,000.00 | 24 | $9,829.00 | 8 | $5,900.00 | 8 |
Geological and Geophysical | $97,569.00 | $59,904.00 | $151,300.00 | 18 | $15,000.00 | 2 | $15,201.00 | 13 |
Industrial | $100,612.00 | $55,000.00 | $130,000.00 | 8 | $3,500.00 | 2 | $12,500.00 | 3 |
Information | $78,438.00 | $42,690.00 | $93,000.00 | 14 | $8,753.00 | 4 | $4,281.00 | 10 |
Instrumentation | $125,092.00 | $51,000.00 | $211,000.00 | 24 | $30,692.00 | 13 | $16,031.00 | 15 |
Materials Engineering Technology | $74,562.00 | $40,000.00 | $86,000.00 | 8 | $13,625.00 | 2 | $2,170.00 | 2 |
Mechanical | $89,620.00 | $54,500.00 | $160,000.00 | 30 | $11,572.00 | 12 | $8,272.00 | 10 |
Petroleum | $100,427.00 | $36,000.00 | $200,000.00 | 48 | $18,263.00 | 5 | $15,598.00 | 39 |
Survey and Geomatics | $75,214.00 | $45,240.00 | $112,000.00 | 16 | $10,875.00 | 4 | $15,500.00 | 4 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Chemical | $79,000.00 | $79,000.00 | $79,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $66,354.00 | $46,000.00 | $93,000.00 | 9 | $9,500.00 | 2 | $6,750.00 | 4 |
Construction Engineering | $92,950.00 | $89,900.00 | $96,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Electrical | $65,631.00 | $58,000.00 | $78,894.00 | 3 | $25,000.00 | 1 | $4,000.00 | 2 |
Engineering Design and Drafting | $54,967.00 | $40,000.00 | $69,200.00 | 11 | $5,229.00 | 4 | $7,575.00 | 4 |
Environmental | $64,301.00 | $51,827.00 | $87,000.00 | 3 | $12,399.00 | 2 | $3,895.00 | 2 |
Geological and Geophysical | $106,017.00 | $75,000.00 | $123,500.00 | 3 | $15,000.00 | 1 | $22,683.00 | 3 |
Information | $46,069.00 | $40,676.00 | $60,000.00 | 4 | $0.00 | 0 | $1,000.00 | 1 |
Instrumentation | $85,891.00 | $85,000.00 | $86,782.00 | 2 | $15,228.00 | 1 | $10,000.00 | 1 |
Materials Engineering Technology | $45,760.00 | $45,760.00 | $45,760.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $51,750.00 | $41,000.00 | $60,000.00 | 4 | $5,000.00 | 1 | $1,667.00 | 3 |
Petroleum | $72,800.00 | $66,200.00 | $82,500.00 | 3 | $0.00 | 0 | $14,250.00 | 2 |
Survey and Geomatics | $48,000.00 | $48,000.00 | $48,000.00 | 1 | $0.00 | 0 | $2,000.00 | 1 |
Welding Engineering Technology | $55,000.00 | $55,000.00 | $55,000.00 | 1 | $10,000.00 | 1 | $0.00 | 0 |
C. Tech. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $112,694.00 | $93,000.00 | $180,000.00 | 13 | $5,000.00 | 1 | $19,656.00 | 11 |
Biomedical | $95,676.00 | $95,676.00 | $95,676.00 | 2 | $7,525.00 | 1 | $0.00 | 0 |
Civil | $119,928.00 | $70,000.00 | $174,771.00 | 32 | $4,000.00 | 3 | $28,692.00 | 13 |
Construction Engineering | $122,496.00 | $70,720.00 | $217,000.00 | 31 | $10,965.00 | 3 | $37,400.00 | 15 |
Electrical | $120,799.00 | $65,460.00 | $153,000.00 | 9 | $15,000.00 | 1 | $11,756.00 | 5 |
Electronics | $115,189.00 | $95,000.00 | $160,000.00 | 4 | $23,581.00 | 2 | $80,000.00 | 1 |
Engineering Design and Drafting | $100,610.00 | $70,000.00 | $157,500.00 | 24 | $17,040.00 | 5 | $7,000.00 | 4 |
Environmental | $130,538.00 | $85,000.00 | $175,000.00 | 13 | $10,667.00 | 3 | $27,000.00 | 5 |
Geological and Geophysical | $123,300.00 | $119,500.00 | $125,900.00 | 3 | $0.00 | 0 | $27,667.00 | 3 |
Industrial | $107,800.00 | $80,000.00 | $157,000.00 | 5 | $5,000.00 | 1 | $12,067.00 | 3 |
Information | $98,420.00 | $72,300.00 | $133,380.00 | 4 | $5,667.00 | 3 | $3,920.00 | 3 |
Instrumentation | $147,116.00 | $72,500.00 | $187,000.00 | 7 | $17,500.00 | 2 | $73,750.00 | 4 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $124,257.00 | $92,000.00 | $200,000.00 | 13 | $4,250.00 | 2 | $32,745.00 | 7 |
Petroleum | $132,873.00 | $81,000.00 | $287,500.00 | 15 | $6,302.00 | 3 | $43,921.00 | 7 |
Survey and Geomatics | $90,750.00 | $60,000.00 | $125,000.00 | 4 | $0.00 | 0 | $12,000.00 | 1 |
Welding Engineering Technology | $190,800.00 | $180,000.00 | $201,600.00 | 2 | $0.00 | 0 | $90,000.00 | 1 |
C. Tech. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $93,427.00 | $65,460.00 | $116,000.00 | 12 | $6,000.00 | 1 | $7,266.00 | 8 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $135,667.00 | $92,000.00 | $160,000.00 | 3 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $100,603.00 | $72,000.00 | $136,956.00 | 29 | $4,000.00 | 8 | $8,912.00 | 10 |
Construction Engineering | $111,747.00 | $73,000.00 | $166,000.00 | 39 | $29,941.00 | 9 | $32,932.00 | 18 |
Electrical | $115,590.00 | $64,000.00 | $162,000.00 | 22 | $20,518.00 | 8 | $13,878.00 | 11 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,376.00 | $65,000.00 | $160,160.00 | 39 | $7,567.00 | 9 | $16,638.00 | 25 |
Environmental | $114,325.00 | $29,000.00 | $179,000.00 | 28 | $23,500.00 | 2 | $15,918.00 | 17 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $101,916.00 | $72,000.00 | $159,000.00 | 14 | $3,000.00 | 3 | $13,333.00 | 6 |
Instrumentation | $132,029.00 | $70,000.00 | $208,000.00 | 32 | $23,649.00 | 13 | $25,676.00 | 24 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,195.00 | $63,000.00 | $210,000.00 | 38 | $12,448.00 | 11 | $26,567.00 | 24 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $147,099.00 | $84,200.00 | $300,000.00 | 36 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $99,900.00 | $95,000.00 | $105,000.00 | 5 | $8,144.00 | 4 | $18,500.00 | 3 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|
C.E.T. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $79,497.00 | $50,000.00 | $120,800.00 | 66 | $4,213.00 | 11 | $6,096.00 | 25 |
Biomedical | $91,756.00 | $67,450.00 | $105,195.00 | 32 | $4,890.00 | 10 | $3,600.00 | 1 |
Bioscience | $87,500.00 | $65,000.00 | $110,000.00 | 2 | $0.00 | 0 | $30,000.00 | 1 |
Chemical | $92,054.00 | $53,560.00 | $138,000.00 | 39 | $12,621.00 | 10 | $11,047.00 | 21 |
Chemical Engineering | $92,783.00 | $55,000.00 | $168,000.00 | 49 | $18,981.00 | 12 | $12,049.00 | 32 |
Civil | $85,769.00 | $44,807.00 | $190,000.00 | 1285 | $13,612.00 | 495 | $8,700.00 | 561 |
Construction Engineering | $89,577.00 | $42,000.00 | $160,000.00 | 444 | $15,332.00 | 62 | $12,411.00 | 264 |
Electrical | $92,650.00 | $36,000.00 | $176,000.00 | 435 | $15,435.00 | 179 | $9,766.00 | 240 |
Electronics | $79,405.00 | $37,000.00 | $125,000.00 | 144 | $7,753.00 | 54 | $7,922.00 | 51 |
Engineering Design and Drafting | $83,288.00 | $43,000.00 | $200,761.00 | 534 | $6,875.00 | 172 | $6,071.00 | 247 |
Environmental | $82,743.00 | $42,000.00 | $132,034.00 | 136 | $12,103.00 | 50 | $4,983.00 | 55 |
Geological and Geophysical | $89,177.00 | $42,240.00 | $135,000.00 | 78 | $18,663.00 | 15 | $17,313.00 | 36 |
Industrial | $88,411.00 | $48,000.00 | $149,633.00 | 59 | $35,729.00 | 18 | $22,227.00 | 40 |
Information | $90,314.00 | $42,000.00 | $154,518.00 | 100 | $6,750.00 | 33 | $9,715.00 | 37 |
Instrumentation | $100,386.00 | $40,000.00 | $210,000.00 | 257 | $19,453.00 | 114 | $30,215.00 | 167 |
Materials Engineering Technology | $86,777.00 | $48,693.00 | $150,000.00 | 85 | $16,389.00 | 33 | $18,541.00 | 44 |
Mechanical | $83,858.00 | $32,000.00 | $184,500.00 | 499 | $12,799.00 | 109 | $9,743.00 | 265 |
Nanotechnology | $66,000.00 | $45,000.00 | $85,000.00 | 4 | $23.00 | 1 | $0.00 | 0 |
Petroleum | $103,774.00 | $50,000.00 | $253,000.00 | 499 | $23,589.00 | 62 | $21,431.00 | 395 |
Survey and Geomatics | $81,803.00 | $42,000.00 | $130,000.00 | 129 | $18,933.00 | 59 | $4,949.00 | 48 |
Welding Engineering Technology | $103,112.00 | $62,000.00 | $180,000.00 | 48 | $28,357.00 | 16 | $15,370.00 | 29 |
C.E.T. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $66,857.00 | $50,000.00 | $88,000.00 | 7 | $75.00 | 1 | $3,500.00 | 1 |
Biomedical | $77,500.00 | $75,000.00 | $80,000.00 | 2 | $0.00 | 0 | $5,000.00 | 1 |
Chemical | $85,667.00 | $71,000.00 | $96,000.00 | 3 | $45,000.00 | 1 | $7,500.00 | 2 |
Chemical Engineering | $78,490.00 | $54,500.00 | $118,000.00 | 12 | $15,000.00 | 2 | $7,925.00 | 6 |
Civil | $66,860.00 | $35,000.00 | $103,000.00 | 115 | $9,223.00 | 46 | $4,799.00 | 46 |
Construction Engineering | $71,275.00 | $34,000.00 | $100,000.00 | 41 | $24,596.00 | 6 | $9,255.00 | 22 |
Electrical | $73,737.00 | $40,000.00 | $150,000.00 | 53 | $13,207.00 | 22 | $5,692.00 | 26 |
Electronics | $66,373.00 | $39,000.00 | $101,660.00 | 20 | $8,231.00 | 7 | $6,550.00 | 4 |
Engineering Design and Drafting | $62,668.00 | $44,500.00 | $92,312.00 | 54 | $8,737.00 | 9 | $2,506.00 | 25 |
Environmental | $69,341.00 | $35,000.00 | $98,000.00 | 9 | $7,800.00 | 5 | $2,650.00 | 2 |
Geological and Geophysical | $41,830.00 | $41,830.00 | $41,830.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Industrial | $65,121.00 | $40,000.00 | $92,044.00 | 7 | $7,750.00 | 4 | $6,200.00 | 5 |
Information | $60,365.00 | $40,000.00 | $91,823.00 | 5 | $0.00 | 0 | $0.00 | 0 |
Instrumentation | $69,072.00 | $46,000.00 | $91,056.00 | 20 | $15,356.00 | 7 | $18,439.00 | 7 |
Materials Engineering Technology | $66,359.00 | $61,000.00 | $76,960.00 | 3 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $66,083.00 | $30,912.00 | $175,000.00 | 61 | $19,180.00 | 12 | $5,067.00 | 37 |
Petroleum | $77,797.00 | $38,000.00 | $150,000.00 | 39 | $14,243.00 | 10 | $11,611.00 | 24 |
Survey and Geomatics | $61,281.00 | $39,906.00 | $82,100.00 | 9 | $10,598.00 | 6 | $7,250.00 | 2 |
Welding Engineering Technology | $76,144.00 | $57,000.00 | $100,993.00 | 7 | $23,896.00 | 2 | $4,667.00 | 6 |
C.E.T. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $108,008.00 | $75,500.00 | $190,000.00 | 50 | $12,001.00 | 3 | $13,271.00 | 26 |
Biomedical | $100,402.00 | $80,000.00 | $113,000.00 | 7 | $0.00 | 0 | $0.00 | 0 |
Bioscience | $298,000.00 | $298,000.00 | $298,000.00 | 1 | $0.00 | 0 | $44,000.00 | 1 |
Chemical | $123,215.00 | $78,000.00 | $189,900.00 | 12 | $0.00 | 0 | $13,600.00 | 10 |
Chemical Engineering | $146,607.00 | $78,000.00 | $315,000.00 | 16 | $0.00 | 0 | $34,376.00 | 12 |
Civil | $121,028.00 | $10,000.00 | $250,000.00 | 507 | $24,790.00 | 98 | $22,895.00 | 237 |
Construction Engineering | $123,669.00 | $60,000.00 | $253,000.00 | 280 | $13,405.00 | 20 | $25,558.00 | 173 |
Electrical | $130,562.00 | $66,000.00 | $260,000.00 | 153 | $18,585.00 | 39 | $23,880.00 | 110 |
Electronics | $101,876.00 | $56,400.00 | $230,000.00 | 82 | $6,717.00 | 12 | $16,641.00 | 40 |
Engineering Design and Drafting | $120,381.00 | $55,000.00 | $250,000.00 | 192 | $19,668.00 | 43 | $15,058.00 | 109 |
Environmental | $124,081.00 | $66,000.00 | $257,100.00 | 53 | $5,429.00 | 2 | $23,466.00 | 41 |
Geological and Geophysical | $124,450.00 | $67,000.00 | $175,000.00 | 14 | $65,667.00 | 3 | $32,828.00 | 7 |
Industrial | $130,750.00 | $60,060.00 | $275,000.00 | 67 | $89,287.00 | 5 | $23,338.00 | 45 |
Information | $105,461.00 | $74,500.00 | $156,000.00 | 45 | $5,643.00 | 7 | $15,081.00 | 31 |
Instrumentation | $130,789.00 | $64,000.00 | $226,000.00 | 106 | $25,319.00 | 32 | $41,488.00 | 80 |
Materials Engineering Technology | $120,725.00 | $50,000.00 | $257,000.00 | 47 | $28,073.00 | 16 | $37,231.00 | 35 |
Mechanical | $111,526.00 | $50,000.00 | $275,000.00 | 226 | $17,410.00 | 29 | $25,011.00 | 147 |
Nanotechnology | $140,000.00 | $140,000.00 | $140,000.00 | 1 | $0.00 | 0 | $15,000.00 | 1 |
Petroleum | $154,961.00 | $30,000.00 | $530,279.00 | 263 | $95,620.00 | 24 | $63,888.00 | 204 |
Survey and Geomatics | $106,451.00 | $44,753.00 | $142,000.00 | 43 | $17,003.00 | 8 | $14,222.00 | 18 |
Welding Engineering Technology | $120,737.00 | $77,000.00 | $190,000.00 | 26 | $56,738.00 | 4 | $15,904.00 | 16 |
C.E.T. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $93,427.00 | $65,460.00 | $116,000.00 | 12 | $6,000.00 | 1 | $7,266.00 | 8 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $135,667.00 | $92,000.00 | $160,000.00 | 3 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $100,603.00 | $72,000.00 | $136,956.00 | 29 | $4,000.00 | 8 | $8,912.00 | 10 |
Construction Engineering | $111,747.00 | $73,000.00 | $166,000.00 | 39 | $29,941.00 | 9 | $32,932.00 | 18 |
Electrical | $115,590.00 | $64,000.00 | $162,000.00 | 22 | $20,518.00 | 8 | $13,878.00 | 11 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,376.00 | $65,000.00 | $160,160.00 | 39 | $7,567.00 | 9 | $16,638.00 | 25 |
Environmental | $114,325.00 | $29,000.00 | $179,000.00 | 28 | $23,500.00 | 2 | $15,918.00 | 17 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $101,916.00 | $72,000.00 | $159,000.00 | 14 | $3,000.00 | 3 | $13,333.00 | 6 |
Instrumentation | $132,029.00 | $70,000.00 | $208,000.00 | 32 | $23,649.00 | 13 | $25,676.00 | 24 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,195.00 | $63,000.00 | $210,000.00 | 38 | $12,448.00 | 11 | $26,567.00 | 24 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $147,099.00 | $84,200.00 | $300,000.00 | 36 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $99,900.00 | $95,000.00 | $105,000.00 | 5 | $8,144.00 | 4 | $18,500.00 | 3 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|