C.Tech. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $71,847.00 | $50,000.00 | $87,000.00 | 17 | $8,100.00 | 2 | $7,207.00 | 6 |
Biomedical | $95,600.00 | $95,600.00 | $95,600.00 | 1 | $6,000.00 | 1 | $0.00 | 0 |
Bioscience | $46,000.00 | $46,000.00 | $46,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Chemical | $123,593.00 | $74,371.00 | $140,000.00 | 4 | $17,500.00 | 2 | $26,667.00 | 3 |
Chemical Engineering | $91,250.00 | $62,500.00 | $120,000.00 | 2 | $20,000.00 | 1 | $25,000.00 | 1 |
Civil | $81,574.00 | $30,000.00 | $160,000.00 | 59 | $5,445.00 | 14 | $11,171.00 | 19 |
Construction Engineering | $86,438.00 | $49,000.00 | $150,744.00 | 24 | $10,000.00 | 1 | $10,460.00 | 5 |
Electrical | $93,915.00 | $67,000.00 | $132,500.00 | 23 | $12,258.00 | 7 | $12,889.00 | 16 |
Electronics | $74,062.00 | $37,000.00 | $94,000.00 | 16 | $2,505.00 | 4 | $4,411.00 | 9 |
Engineering Design and Drafting | $77,147.00 | $45,000.00 | $109,491.00 | 51 | $9,423.00 | 23 | $5,660.00 | 27 |
Environmental | $85,468.00 | $56,585.00 | $120,000.00 | 19 | $8,947.00 | 7 | $5,283.00 | 6 |
Geological and Geophysical | $95,969.00 | $59,904.00 | $151,300.00 | 16 | $15,000.00 | 2 | $12,738.00 | 12 |
Industrial | $98,917.00 | $55,000.00 | $130,000.00 | 6 | $3,500.00 | 2 | $12,500.00 | 2 |
Information | $73,981.00 | $42,690.00 | $86,000.00 | 9 | $11,633.00 | 3 | $2,525.00 | 5 |
Instrumentation | $120,579.00 | $51,000.00 | $211,000.00 | 19 | $35,400.00 | 10 | $15,571.00 | 14 |
Materials Engineering Technology | $78,100.00 | $70,000.00 | $80,498.00 | 5 | $7,249.00 | 1 | $3,814.00 | 1 |
Mechanical | $86,974.00 | $54,500.00 | $160,000.00 | 27 | $11,966.00 | 11 | $8,937.00 | 8 |
Petroleum | $100,594.00 | $36,000.00 | $200,000.00 | 45 | $16,329.00 | 4 | $15,814.00 | 36 |
Survey and Geomatics | $72,576.00 | $45,240.00 | $112,000.00 | 14 | $10,875.00 | 4 | $22,500.00 | 2 |
Welding Engineering Technology | $84,000.00 | $75,000.00 | $93,000.00 | 2 | $22,500.00 | 2 | $3,800.00 | 1 |
C. Tech. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Chemical | $79,000.00 | $79,000.00 | $79,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Civil | $60,031.00 | $46,000.00 | $80,000.00 | 6 | $4,000.00 | 1 | $3,333.00 | 3 |
Construction Engineering | $92,950.00 | $89,900.00 | $96,000.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Electrical | $65,631.00 | $58,000.00 | $78,894.00 | 3 | $25,000.00 | 1 | $4,000.00 | 2 |
Engineering Design and Drafting | $54,967.00 | $40,000.00 | $69,200.00 | 11 | $5,229.00 | 4 | $7,575.00 | 4 |
Environmental | $52,951.00 | $51,827.00 | $54,075.00 | 2 | $12,399.00 | 2 | $790.00 | 1 |
Geological and Geophysical | $106,017.00 | $75,000.00 | $123,500.00 | 3 | $15,000.00 | 1 | $22,683.00 | 3 |
Information | $46,069.00 | $40,676.00 | $60,000.00 | 4 | $0.00 | 0 | $1,000.00 | 1 |
Instrumentation | $85,891.00 | $85,000.00 | $86,782.00 | 2 | $15,228.00 | 1 | $10,000.00 | 1 |
Materials Engineering Technology | $45,760.00 | $45,760.00 | $45,760.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $51,750.00 | $41,000.00 | $60,000.00 | 4 | $5,000.00 | 1 | $1,667.00 | 3 |
Petroleum | $72,800.00 | $66,200.00 | $82,500.00 | 3 | $0.00 | 0 | $14,250.00 | 2 |
Survey and Geomatics | $48,000.00 | $48,000.00 | $48,000.00 | 1 | $0.00 | 0 | $2,000.00 | 1 |
Welding Engineering Technology | $55,000.00 | $55,000.00 | $55,000.00 | 1 | $10,000.00 | 1 | $0.00 | 0 |
C. Tech. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $100,398.00 | $93,000.00 | $110,000.00 | 10 | $5,000.00 | 1 | $7,398.00 | 9 |
Biomedical | $95,676.00 | $95,676.00 | $95,676.00 | 2 | $7,525.00 | 1 | $0.00 | 0 |
Civil | $118,924.00 | $70,000.00 | $174,771.00 | 27 | $1,000.00 | 2 | $31,818.00 | 11 |
Construction Engineering | $118,052.00 | $70,720.00 | $217,000.00 | 26 | $10,965.00 | 3 | $32,364.00 | 11 |
Electrical | $117,524.00 | $65,460.00 | $153,000.00 | 8 | $15,000.00 | 1 | $12,695.00 | 4 |
Electronics | $117,586.00 | $95,000.00 | $160,000.00 | 3 | $32,161.00 | 1 | $80,000.00 | 1 |
Engineering Design and Drafting | $102,868.00 | $70,000.00 | $157,500.00 | 19 | $17,040.00 | 5 | $7,000.00 | 4 |
Environmental | $126,000.00 | $85,000.00 | $171,000.00 | 9 | $15,000.00 | 2 | $31,750.00 | 4 |
Geological and Geophysical | $123,300.00 | $119,500.00 | $125,900.00 | 3 | $0.00 | 0 | $27,667.00 | 3 |
Industrial | $113,500.00 | $80,000.00 | $157,000.00 | 4 | $5,000.00 | 1 | $13,100.00 | 2 |
Information | $98,420.00 | $72,300.00 | $133,380.00 | 4 | $5,667.00 | 3 | $3,920.00 | 3 |
Instrumentation | $143,886.00 | $72,500.00 | $187,000.00 | 6 | $20,000.00 | 1 | $73,750.00 | 4 |
Materials Engineering Technology | $87,150.00 | $83,000.00 | $91,300.00 | 2 | $0.00 | 0 | $15,500.00 | 2 |
Mechanical | $124,341.00 | $92,000.00 | $200,000.00 | 10 | $0.00 | 0 | $33,703.00 | 6 |
Petroleum | $138,084.00 | $81,000.00 | $287,500.00 | 13 | $6,302.00 | 3 | $44,574.00 | 6 |
Survey and Geomatics | $86,333.00 | $60,000.00 | $125,000.00 | 3 | $0.00 | 0 | $12,000.00 | 1 |
C. Tech. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $90,712.00 | $65,460.00 | $112,000.00 | 10 | $6,000.00 | 1 | $8,188.00 | 6 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $99,437.00 | $72,000.00 | $136,956.00 | 25 | $4,000.00 | 8 | $8,617.00 | 9 |
Construction Engineering | $109,900.00 | $73,000.00 | $166,000.00 | 31 | $31,353.00 | 7 | $42,906.00 | 13 |
Electrical | $114,901.00 | $64,000.00 | $162,000.00 | 17 | $23,090.00 | 6 | $15,222.00 | 9 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,866.00 | $65,000.00 | $160,160.00 | 35 | $8,263.00 | 8 | $17,258.00 | 23 |
Environmental | $113,191.00 | $83,088.00 | $179,000.00 | 23 | $10,000.00 | 1 | $16,507.00 | 14 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $129,879.00 | $70,000.00 | $208,000.00 | 27 | $25,222.00 | 11 | $22,415.00 | 20 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,740.00 | $63,000.00 | $210,000.00 | 32 | $12,448.00 | 11 | $29,788.00 | 19 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,444.00 | $84,200.00 | $300,000.00 | 35 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $96,500.00 | $95,000.00 | $97,500.00 | 3 | $3,788.00 | 2 | $25,000.00 | 1 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|
C.E.T. Intermediate
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $78,349.00 | $50,000.00 | $120,800.00 | 60 | $4,213.00 | 11 | $6,246.00 | 24 |
Biomedical | $92,973.00 | $70,000.00 | $105,195.00 | 26 | $4,960.00 | 8 | $3,600.00 | 1 |
Bioscience | $87,500.00 | $65,000.00 | $110,000.00 | 2 | $0.00 | 0 | $30,000.00 | 1 |
Chemical | $93,383.00 | $53,560.00 | $138,000.00 | 33 | $13,523.00 | 9 | $11,131.00 | 19 |
Chemical Engineering | $88,706.00 | $55,000.00 | $115,000.00 | 38 | $18,252.00 | 11 | $9,658.00 | 25 |
Civil | $84,241.00 | $44,807.00 | $190,000.00 | 1062 | $13,373.00 | 421 | $8,997.00 | 460 |
Construction Engineering | $87,335.00 | $42,000.00 | $148,000.00 | 369 | $15,855.00 | 55 | $12,258.00 | 223 |
Electrical | $91,721.00 | $36,000.00 | $176,000.00 | 387 | $15,144.00 | 165 | $9,564.00 | 216 |
Electronics | $78,775.00 | $37,000.00 | $123,421.00 | 134 | $7,753.00 | 54 | $8,214.00 | 49 |
Engineering Design and Drafting | $81,829.00 | $43,000.00 | $200,761.00 | 439 | $6,573.00 | 148 | $6,080.00 | 202 |
Environmental | $80,424.00 | $42,000.00 | $120,000.00 | 115 | $10,648.00 | 43 | $5,324.00 | 43 |
Geological and Geophysical | $88,277.00 | $42,240.00 | $135,000.00 | 70 | $17,639.00 | 14 | $18,342.00 | 30 |
Industrial | $85,474.00 | $48,000.00 | $145,000.00 | 44 | $29,695.00 | 16 | $17,538.00 | 29 |
Information | $88,690.00 | $42,000.00 | $136,223.00 | 89 | $6,197.00 | 29 | $10,014.00 | 34 |
Instrumentation | $98,534.00 | $40,000.00 | $170,000.00 | 216 | $19,237.00 | 95 | $25,393.00 | 140 |
Materials Engineering Technology | $86,426.00 | $48,693.00 | $150,000.00 | 72 | $17,339.00 | 31 | $18,738.00 | 38 |
Mechanical | $82,699.00 | $32,000.00 | $184,500.00 | 429 | $11,931.00 | 97 | $9,302.00 | 216 |
Nanotechnology | $65,667.00 | $45,000.00 | $85,000.00 | 3 | $23.00 | 1 | $0.00 | 0 |
Petroleum | $102,254.00 | $50,000.00 | $253,000.00 | 444 | $22,357.00 | 55 | $20,088.00 | 347 |
Survey and Geomatics | $80,649.00 | $42,000.00 | $130,000.00 | 103 | $15,535.00 | 50 | $5,470.00 | 39 |
Welding Engineering Technology | $104,226.00 | $62,000.00 | $180,000.00 | 43 | $30,213.00 | 15 | $15,027.00 | 27 |
C.E.T. Junior
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $66,000.00 | $50,000.00 | $88,000.00 | 5 | $75.00 | 1 | $3,500.00 | 1 |
Biomedical | $75,000.00 | $75,000.00 | $75,000.00 | 1 | $0.00 | 0 | $5,000.00 | 1 |
Chemical | $80,500.00 | $71,000.00 | $90,000.00 | 2 | $45,000.00 | 1 | $7,500.00 | 2 |
Chemical Engineering | $78,796.00 | $54,500.00 | $118,000.00 | 10 | $15,000.00 | 2 | $7,925.00 | 6 |
Civil | $66,288.00 | $35,000.00 | $103,000.00 | 106 | $9,169.00 | 43 | $4,887.00 | 42 |
Construction Engineering | $69,977.00 | $34,000.00 | $100,000.00 | 37 | $27,415.00 | 5 | $9,219.00 | 21 |
Electrical | $73,737.00 | $40,000.00 | $150,000.00 | 53 | $13,207.00 | 22 | $5,692.00 | 26 |
Electronics | $63,498.00 | $39,000.00 | $101,660.00 | 17 | $8,231.00 | 7 | $3,733.00 | 3 |
Engineering Design and Drafting | $62,168.00 | $44,500.00 | $92,312.00 | 48 | $8,737.00 | 9 | $2,462.00 | 22 |
Environmental | $73,634.00 | $50,000.00 | $98,000.00 | 8 | $7,800.00 | 5 | $2,650.00 | 2 |
Geological and Geophysical | $41,830.00 | $41,830.00 | $41,830.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Industrial | $65,121.00 | $40,000.00 | $92,044.00 | 7 | $7,750.00 | 4 | $6,200.00 | 5 |
Information | $61,706.00 | $40,000.00 | $91,823.00 | 4 | $0.00 | 0 | $0.00 | 0 |
Instrumentation | $69,072.00 | $46,000.00 | $91,056.00 | 20 | $15,356.00 | 7 | $18,439.00 | 7 |
Materials Engineering Technology | $61,059.00 | $61,000.00 | $61,118.00 | 2 | $0.00 | 0 | $0.00 | 0 |
Mechanical | $64,018.00 | $30,912.00 | $106,000.00 | 56 | $11,684.00 | 11 | $5,232.00 | 33 |
Petroleum | $77,344.00 | $38,000.00 | $150,000.00 | 38 | $14,715.00 | 9 | $11,681.00 | 23 |
Survey and Geomatics | $61,281.00 | $39,906.00 | $82,100.00 | 9 | $10,598.00 | 6 | $7,250.00 | 2 |
Welding Engineering Technology | $72,003.00 | $57,000.00 | $82,000.00 | 6 | $15,000.00 | 1 | $4,667.00 | 6 |
C.E.T. Senior/Manager
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $102,590.00 | $75,500.00 | $151,000.00 | 39 | $12,001.00 | 3 | $11,913.00 | 19 |
Biomedical | $93,204.00 | $80,000.00 | $98,000.00 | 4 | $0.00 | 0 | $0.00 | 0 |
Chemical | $133,385.00 | $78,000.00 | $189,900.00 | 8 | $0.00 | 0 | $16,875.00 | 6 |
Chemical Engineering | $141,709.00 | $78,000.00 | $315,000.00 | 13 | $0.00 | 0 | $28,244.00 | 9 |
Civil | $116,728.00 | $50,000.00 | $250,000.00 | 386 | $14,854.00 | 82 | $22,553.00 | 179 |
Construction Engineering | $121,345.00 | $60,000.00 | $253,000.00 | 212 | $12,350.00 | 16 | $23,181.00 | 124 |
Electrical | $127,947.00 | $66,000.00 | $260,000.00 | 117 | $14,869.00 | 28 | $23,239.00 | 82 |
Electronics | $96,955.00 | $56,400.00 | $160,000.00 | 60 | $5,710.00 | 10 | $17,274.00 | 30 |
Engineering Design and Drafting | $120,663.00 | $55,000.00 | $250,000.00 | 144 | $23,239.00 | 30 | $16,948.00 | 76 |
Environmental | $122,827.00 | $66,000.00 | $257,100.00 | 48 | $5,429.00 | 2 | $21,624.00 | 36 |
Geological and Geophysical | $125,077.00 | $67,000.00 | $175,000.00 | 13 | $65,667.00 | 3 | $31,167.00 | 6 |
Industrial | $122,899.00 | $60,060.00 | $225,000.00 | 57 | $89,287.00 | 5 | $16,663.00 | 35 |
Information | $105,194.00 | $74,500.00 | $156,000.00 | 39 | $6,250.00 | 6 | $15,077.00 | 29 |
Instrumentation | $127,464.00 | $64,000.00 | $226,000.00 | 85 | $22,935.00 | 29 | $36,995.00 | 62 |
Materials Engineering Technology | $121,743.00 | $60,000.00 | $236,000.00 | 34 | $27,398.00 | 13 | $34,704.00 | 25 |
Mechanical | $110,662.00 | $50,000.00 | $275,000.00 | 180 | $20,230.00 | 23 | $26,784.00 | 117 |
Nanotechnology | $140,000.00 | $140,000.00 | $140,000.00 | 1 | $0.00 | 0 | $15,000.00 | 1 |
Petroleum | $154,612.00 | $30,000.00 | $530,279.00 | 213 | $24,541.00 | 20 | $67,439.00 | 162 |
Survey and Geomatics | $105,972.00 | $66,000.00 | $142,000.00 | 36 | $13,011.00 | 7 | $14,269.00 | 13 |
Welding Engineering Technology | $119,655.00 | $82,000.00 | $190,000.00 | 21 | $51,317.00 | 3 | $12,575.00 | 13 |
C.E.T. Specialist/Team leader
Discipline | Basic Annual Salary | Min Salary | Max Salary | Basic #Reporting | Overtime | Overtime #Reporting | Bonus | Bonus #Reporting |
Architectural | $90,712.00 | $65,460.00 | $112,000.00 | 10 | $6,000.00 | 1 | $8,188.00 | 6 |
Biomedical | $91,332.00 | $67,000.00 | $104,000.00 | 4 | $11,241.00 | 1 | $0.00 | 0 |
Chemical | $126,000.00 | $92,000.00 | $160,000.00 | 2 | $0.00 | 0 | $70,000.00 | 1 |
Civil | $99,437.00 | $72,000.00 | $136,956.00 | 25 | $4,000.00 | 8 | $8,617.00 | 9 |
Construction Engineering | $109,900.00 | $73,000.00 | $166,000.00 | 31 | $31,353.00 | 7 | $42,906.00 | 13 |
Electrical | $114,901.00 | $64,000.00 | $162,000.00 | 17 | $23,090.00 | 6 | $15,222.00 | 9 |
Electronics | $96,011.00 | $45,000.00 | $125,000.00 | 15 | $42,302.00 | 7 | $13,500.00 | 4 |
Engineering Design and Drafting | $103,866.00 | $65,000.00 | $160,160.00 | 35 | $8,263.00 | 8 | $17,258.00 | 23 |
Environmental | $113,191.00 | $83,088.00 | $179,000.00 | 23 | $10,000.00 | 1 | $16,507.00 | 14 |
Geological and Geophysical | $157,965.00 | $136,000.00 | $179,930.00 | 2 | $0.00 | 0 | $38,000.00 | 2 |
Industrial | $115,111.00 | $77,000.00 | $165,000.00 | 9 | $9,250.00 | 4 | $32,429.00 | 7 |
Information | $98,069.00 | $72,000.00 | $155,000.00 | 12 | $3,000.00 | 3 | $10,200.00 | 5 |
Instrumentation | $129,879.00 | $70,000.00 | $208,000.00 | 27 | $25,222.00 | 11 | $22,415.00 | 20 |
Materials Engineering Technology | $100,667.00 | $52,000.00 | $135,000.00 | 6 | $27,625.00 | 4 | $20,000.00 | 1 |
Mechanical | $116,740.00 | $63,000.00 | $210,000.00 | 32 | $12,448.00 | 11 | $29,788.00 | 19 |
Nanotechnology | $85,000.00 | $85,000.00 | $85,000.00 | 1 | $0.00 | 0 | $0.00 | 0 |
Petroleum | $148,444.00 | $84,200.00 | $300,000.00 | 35 | $34,100.00 | 3 | $46,184.00 | 31 |
Survey and Geomatics | $96,500.00 | $95,000.00 | $97,500.00 | 3 | $3,788.00 | 2 | $25,000.00 | 1 |
Welding Engineering Technology | $141,950.00 | $100,000.00 | $160,000.00 | 4 | $15,000.00 | 1 | $22,138.00 | 2 |
|